Size Charts
Adult - Hawaiian / Fishing Shirt
Size | Chest |
S | 106cm |
M | 112cm |
L | 118cm |
XL | 124cm |
2XL | 130cm |
3XL | 136cm |
4XL | 142cm |
5XL | 148cm |
Adult - Hawaiian Shorts
Size | Waist |
S | 80cm |
M | 85cm |
L | 90cm |
XL | 95cm |
2XL | 100cm |
3XL | 105cm |
4XL | 110cm |
5XL | 115cm |
Adult - PUMA FUTURE Z 3.1 FG/AG Football Boots
US | UK | EU | JP |
7 | 6 | 39 | 25 |
8 | 7 | 40.5 | 26 |
9 | 8 | 42 | 27 |
10 | 9 | 43 | 28 |
Youth - PUMA Football Boots
US | UK | EU | JP |
1 | 0.5 | 32 | 19 |
2 | 1 | 33 | 20 |
3 | 2 | 34.5 | 21 |
4 | 3 | 35.5 | 22 |
5 | 4 | 37 | 23 |
6 | 5 | 38 | 24 |
11 | 10 | 28 | 17 |
12 | 11 | 29 | 17.5 |
13 | 12 | 31 | 18.5 |
Men's - PUMA Apparel
SIZE | CHEST | WAIST | LOW HIP |
XS | 81-88 | 68-75 | 80-87 |
S | 89-96 | 76-83 | 88-95 |
M | 97-104 | 84-91 | 96-103 |
L | 105-113 | 92-100 | 104-112 |
XL | 114-123 | 101-110 | 113-122 |
2XL | 124-133 | 111-121 | 123-132 |
3XL | 134-143 | 122-132 | 133-142 |
4XL | 144-153 | 133-142 | 143-152 |
Women's - PUMA Apparel
SIZE | BUST | WAIST | LOW HIP |
XS | 80-84 | 64-68 | 88-92 |
S | 85-90 | 69-74 | 93-98 |
M | 91-98 | 75-82 | 99-106 |
L | 99-106 | 83-90 | 107-114 |
XL | 107-114 | 91-99 | 115-122 |
2XL | 115-122 | 100-108 | 123-130 |
3XL | 123-130 | 109-117 | 131-138 |
Youth - PUMA Apparel
US SIZE | EU/AU SIZE | AGE | HEIGHT (CM) | CHEST (CM) | WAIST (CM) | HIPS (CM) |
XS | 128/8 | 7-8 years | 117-128 | 62-66 | 57-60 | 66-71 |
S | 140/10 | 9-10 years | 129-140 | 67-73 | 61-64 | 72-77 |
M | 152/12 | 11-12 years | 141-152 | 74-78 | 65-68 | 78-83 |
L | 164/14 | 13-14 years | 153-164 | 79-84 | 69-72 | 84-89 |
XL | 176/16 | 15-16 years | 165-176 | 85-90 | 73-76 | 90-95 |
Infant - PUMA Apparel
AGE | HEIGHT (CM) | CHEST (CM) | WAIST (CM) | LOW HIP (CM) |
6M | 69-74 | 49 | 47 | 50 |
12M | 75-80 | 52 | 49 | 53 |
18M | 81-86 | 53 | 50 | 55 |
Junior Headguard - Madison
The Measurement should be taken around the skull, just above the eye brows and ears.
Between Sizes? Choose smaller and use the expansion in the back.
Size | Head Circumference |
Youth | 52cm |
S | 54cm |
M | 56cm |
L | 58cm+ |
Junior Shoulderguard - Madison
Measure around the chest, under the armpits, with hands by your side in a relaxed position.
Size | Measurement |
S | 60-65cm |
M | 65-70cm |
L | 70-75cm |
Yth | 75-80cm |
Budgy Smugglers
SIZE | WAIST (INCH) | WAIST (CM) | SPEEDO SIZE |
S | 30 | 75-80 | 12 |
M | 32 | 80-85 | 14 |
L | 34 | 85-90 | 16 |
XL | 36 | 90-95 | 18 |
XXL | 38 | 95-100 | 20 |
Outerstuff windbreaker
Outerstuff performance shorts
Outerstuff men's t-shirts
Outerstuff men's hoody
Outerstuff men's zip hoody
Outerstuff men's oversize tee
Outerstuff PJ set